<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best AND worst thing about trading&#8230; and some SCAMS</title>
	<atom:link href="http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/</link>
	<description>Chronicles of a day trader</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: forex broker</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-105</link>
		<dc:creator>forex broker</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-105</guid>
		<description>Are there scam broker on forex trading? Be carefuly. You must join venture with the best forex broker. Than you.</description>
		<content:encoded><![CDATA[<p>Are there scam broker on forex trading? Be carefuly. You must join venture with the best forex broker. Than you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-103</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-103</guid>
		<description>When I trade forex (which isn&#039;t very often), I like using minute charts.  Also, I&#039;ve found you need bigger stops... that market can get pretty choppy.  What time frames and indicators do you use?</description>
		<content:encoded><![CDATA[<p>When I trade forex (which isn&#39;t very often), I like using minute charts.  Also, I&#39;ve found you need bigger stops&#8230; that market can get pretty choppy.  What time frames and indicators do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashesh Bhavsar</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-102</link>
		<dc:creator>Rashesh Bhavsar</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-102</guid>
		<description>Very True Chirs...I am trading FX from last four years and come to the same conclusion..Interestingly, my indicators work well with Forex but not with eminis. Can you please explain me why ?</description>
		<content:encoded><![CDATA[<p>Very True Chirs&#8230;I am trading FX from last four years and come to the same conclusion..Interestingly, my indicators work well with Forex but not with eminis. Can you please explain me why ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-64</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-64</guid>
		<description>When I trade forex (which isn&#039;t very often), I like using minute charts.  Also, I&#039;ve found you need bigger stops... that market can get pretty choppy.  What time frames and indicators do you use?</description>
		<content:encoded><![CDATA[<p>When I trade forex (which isn&#39;t very often), I like using minute charts.  Also, I&#39;ve found you need bigger stops&#8230; that market can get pretty choppy.  What time frames and indicators do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-83</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-83</guid>
		<description>When I trade forex (which isn&#039;t very often), I like using minute charts.  Also, I&#039;ve found you need bigger stops... that market can get pretty choppy.  What time frames and indicators do you use?</description>
		<content:encoded><![CDATA[<p>When I trade forex (which isn&#39;t very often), I like using minute charts.  Also, I&#39;ve found you need bigger stops&#8230; that market can get pretty choppy.  What time frames and indicators do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashesh Bhavsar</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-63</link>
		<dc:creator>Rashesh Bhavsar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-63</guid>
		<description>Very True Chirs...I am trading FX from last four years and come to the same conclusion..Interestingly, my indicators work well with Forex but not with eminis. Can you please explain me why ?</description>
		<content:encoded><![CDATA[<p>Very True Chirs&#8230;I am trading FX from last four years and come to the same conclusion..Interestingly, my indicators work well with Forex but not with eminis. Can you please explain me why ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashesh Bhavsar</title>
		<link>http://www.chrisdunn.com/the-best-and-worst-thing-about-trading-and-some-scams/comment-page-1/#comment-82</link>
		<dc:creator>Rashesh Bhavsar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=26#comment-82</guid>
		<description>Very True Chirs...I am trading FX from last four years and come to the same conclusion..Interestingly, my indicators work well with Forex but not with eminis. Can you please explain me why ?</description>
		<content:encoded><![CDATA[<p>Very True Chirs&#8230;I am trading FX from last four years and come to the same conclusion..Interestingly, my indicators work well with Forex but not with eminis. Can you please explain me why ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
