<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The art of NOT CARING</title>
	<atom:link href="http://www.chrisdunn.com/the-art-of-not-caring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdunn.com/the-art-of-not-caring/</link>
	<description>Chronicles of a day trader</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/the-art-of-not-caring/comment-page-1/#comment-62</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=27#comment-62</guid>
		<description>There&#039;s another key metric- &quot;Risk-Reward&quot; or &quot;Average Net Trade&quot;.  Most 80% &quot;trading robots&quot; have  a 5/1 risk-to-reward ratios that make them unprofitable.  My 1/3 risk-to-reward takes the pressure off having to be right...</description>
		<content:encoded><![CDATA[<p>There&#8217;s another key metric- &#8220;Risk-Reward&#8221; or &#8220;Average Net Trade&#8221;.  Most 80% &#8220;trading robots&#8221; have  a 5/1 risk-to-reward ratios that make them unprofitable.  My 1/3 risk-to-reward takes the pressure off having to be right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atrickpay</title>
		<link>http://www.chrisdunn.com/the-art-of-not-caring/comment-page-1/#comment-61</link>
		<dc:creator>atrickpay</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=27#comment-61</guid>
		<description>&quot;Heck, I&#039;m wrong almost 50% of the time.  But I know my risk management structure will make me profitable even if I&#039;m right only 40% of the time.&quot;
That is a very interesting point.</description>
		<content:encoded><![CDATA[<p>&#8220;Heck, I&#8217;m wrong almost 50% of the time.  But I know my risk management structure will make me profitable even if I&#8217;m right only 40% of the time.&#8221;<br />
That is a very interesting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/the-art-of-not-caring/comment-page-1/#comment-60</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=27#comment-60</guid>
		<description>I agree... trading is so counter-intuitive to basic human behavior (for most people).  If only we could switch off our emotions completely and become robots during our trading sessions! LOL
Take care Olivier,
Chris Dunn</description>
		<content:encoded><![CDATA[<p>I agree&#8230; trading is so counter-intuitive to basic human behavior (for most people).  If only we could switch off our emotions completely and become robots during our trading sessions! LOL<br />
Take care Olivier,<br />
Chris Dunn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Tischendorf</title>
		<link>http://www.chrisdunn.com/the-art-of-not-caring/comment-page-1/#comment-59</link>
		<dc:creator>Olivier Tischendorf</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=27#comment-59</guid>
		<description>Chris,
good posting. Exactly the kind of attitude required to be a successful trader. Something to keep in mind is that this journey is a marathon. Goes to show there are several good reasons to strive to be emotionally detached when it comes to trading.
All the best from Germany,
Olivier</description>
		<content:encoded><![CDATA[<p>Chris,<br />
good posting. Exactly the kind of attitude required to be a successful trader. Something to keep in mind is that this journey is a marathon. Goes to show there are several good reasons to strive to be emotionally detached when it comes to trading.<br />
All the best from Germany,<br />
Olivier</p>
]]></content:encoded>
	</item>
</channel>
</rss>
