<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Learn From Trading Mistakes &#8211; And Why Vacations Can Throw Off Your Performance</title>
	<atom:link href="http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 01:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ray Burke</title>
		<link>http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/comment-page-1/#comment-3923</link>
		<dc:creator>Ray Burke</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=932#comment-3923</guid>
		<description><![CDATA[Greeting Chris, great blog!  I just finished a MAMMOTH piece on day trading mistakes as well.  Here is the link: http://realityfuturestrading.com/dts-signal-generators-for-day-trading-the-right-day-trading-tool-for-the-job-ninjatrader-indicators/ I would love to have you pop by and drop all the comments and links you would like.  Nice to see someone that has good content!

Best regards,

Ray &quot;Reality&quot; Burke

PS: You are now bookmarked and I OnlyWired your recent post.]]></description>
		<content:encoded><![CDATA[<p>Greeting Chris, great blog!  I just finished a MAMMOTH piece on day trading mistakes as well.  Here is the link: <a href="http://realityfuturestrading.com/dts-signal-generators-for-day-trading-the-right-day-trading-tool-for-the-job-ninjatrader-indicators/" >http://realityfuturestrading.com/dts-signal-generators-for-day-trading-the-right-day-trading-tool-for-the-job-ninjatrader-indicators/</a> I would love to have you pop by and drop all the comments and links you would like.  Nice to see someone that has good content!</p>
<p>Best regards,</p>
<p>Ray &#8220;Reality&#8221; Burke</p>
<p>PS: You are now bookmarked and I OnlyWired your recent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/comment-page-1/#comment-3608</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Wed, 27 Jun 2012 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=932#comment-3608</guid>
		<description><![CDATA[Good points... I&#039;ll allow this shameless plug. ;-)]]></description>
		<content:encoded><![CDATA[<p>Good points&#8230; I&#8217;ll allow this shameless plug. <img src='http://www.chrisdunn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mika</title>
		<link>http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/comment-page-1/#comment-3584</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Mon, 25 Jun 2012 15:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=932#comment-3584</guid>
		<description><![CDATA[Stock (day) trading mistakes that cause 90% of stock traders lose money

In my small unique book “The small stock trader” I also had more detailed overview of tens of stock trading mistakes (http://thesmallstocktrader.wordpress.com/2012/06/25/stock-day-trading-mistakessinceserrors-that-cause-90-of-stock-traders-lose-money/):

•	EGO (thinking you are a walking think tank, not accepting and learning from you mistakes, etc.)
•	Lack of passion and entering into stock trading with unrealistic expectations about the learning time and performance, without realizing that it often takes 4-5 years to learn how it works and that even +50% annual performance in the long run is very good
•	Poor self-esteem/self-knowledge
•	Lack of focus
•	Not working hard enough and treating your stock trading as a hobby instead of a small business
•	Lack of knowledge and experience
•	Trying to imitate others instead of developing your unique stock trading philosophy that suits best to your personality
•	Listening to others instead of doing your own research
•	Lack of recordkeeping
•	Overanalyzing and overcomplicating things (Zen-like simplicity is the key)
•	Lack of flexibility to adapt to the always/quick-changing stock market
•	Lack of patience to learn stock trading properly, wait to enter into the positions and let the winners run (inpatience results in overtrading, which in turn results in high transaction costs)
•	Lack of stock trading plan that defines your goals, entry/exit points, etc.
•	Lack of risk management rules on stop losses, position sizing, leverage, diversification, etc.
•	Lack of discipline to stick to your stock trading plan and risk management rules
•	Getting emotional (fear, greed, hope, revenge, regret, bragging, getting overconfident after big wins, sheep-like crowd-following behavior, etc.)
•	Not knowing and understanding the competition
•	Not knowing the catalysts that trigger stock price changes
•	Averaging down (adding to losers instead of adding to winners)
•	Putting your stock trading capital in 1-2 or more than 6-7 stocks instead of diversifying into about 5 stocks
•	Bottom/top fishing
•	Not understanding the specifics of short selling
•	Missing this market/industry/stock connection, the big picture, and only focusing on the specific stocks
•	Trying to predict the market/economy instead of just listening to it and going against the trend instead of following it

Mika (author of “The small stock trader”)]]></description>
		<content:encoded><![CDATA[<p>Stock (day) trading mistakes that cause 90% of stock traders lose money</p>
<p>In my small unique book “The small stock trader” I also had more detailed overview of tens of stock trading mistakes (<a href="http://thesmallstocktrader.wordpress.com/2012/06/25/stock-day-trading-mistakessinceserrors-that-cause-90-of-stock-traders-lose-money/" >http://thesmallstocktrader.wordpress.com/2012/06/25/stock-day-trading-mistakessinceserrors-that-cause-90-of-stock-traders-lose-money/</a>):</p>
<p>•	EGO (thinking you are a walking think tank, not accepting and learning from you mistakes, etc.)<br />
•	Lack of passion and entering into stock trading with unrealistic expectations about the learning time and performance, without realizing that it often takes 4-5 years to learn how it works and that even +50% annual performance in the long run is very good<br />
•	Poor self-esteem/self-knowledge<br />
•	Lack of focus<br />
•	Not working hard enough and treating your stock trading as a hobby instead of a small business<br />
•	Lack of knowledge and experience<br />
•	Trying to imitate others instead of developing your unique stock trading philosophy that suits best to your personality<br />
•	Listening to others instead of doing your own research<br />
•	Lack of recordkeeping<br />
•	Overanalyzing and overcomplicating things (Zen-like simplicity is the key)<br />
•	Lack of flexibility to adapt to the always/quick-changing stock market<br />
•	Lack of patience to learn stock trading properly, wait to enter into the positions and let the winners run (inpatience results in overtrading, which in turn results in high transaction costs)<br />
•	Lack of stock trading plan that defines your goals, entry/exit points, etc.<br />
•	Lack of risk management rules on stop losses, position sizing, leverage, diversification, etc.<br />
•	Lack of discipline to stick to your stock trading plan and risk management rules<br />
•	Getting emotional (fear, greed, hope, revenge, regret, bragging, getting overconfident after big wins, sheep-like crowd-following behavior, etc.)<br />
•	Not knowing and understanding the competition<br />
•	Not knowing the catalysts that trigger stock price changes<br />
•	Averaging down (adding to losers instead of adding to winners)<br />
•	Putting your stock trading capital in 1-2 or more than 6-7 stocks instead of diversifying into about 5 stocks<br />
•	Bottom/top fishing<br />
•	Not understanding the specifics of short selling<br />
•	Missing this market/industry/stock connection, the big picture, and only focusing on the specific stocks<br />
•	Trying to predict the market/economy instead of just listening to it and going against the trend instead of following it</p>
<p>Mika (author of “The small stock trader”)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/comment-page-1/#comment-3517</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=932#comment-3517</guid>
		<description><![CDATA[Thanks Randy... great insights!]]></description>
		<content:encoded><![CDATA[<p>Thanks Randy&#8230; great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy O.</title>
		<link>http://www.chrisdunn.com/how-to-learn-from-trading-mistakes-and-why-vacations-can-throw-off-your-performance/comment-page-1/#comment-3516</link>
		<dc:creator>Randy O.</dc:creator>
		<pubDate>Mon, 18 Jun 2012 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=932#comment-3516</guid>
		<description><![CDATA[Keeping it honest is one of the many things I like about you and your company Chris.
Many companies insinuate that all you need is their magic system and that you will be set from day 1.
No matter the system, a trader will miss trades (some great trades) and take trades that immediately go bad. It takes experience, discipline &amp; most of all confidence in your (proven) system to be able to cut a bad trade early and not worry about the great trades that you miss. It&#039;s hard not to trade after a couple to many days away. Sim trading until you honestly feel that you&#039;re &quot;In tune&quot; with the markets again is the best approach I think.

Anyway, good post and I look forward to your market recaps and insights.

P.S. in light of constantly learning:
&quot;Appellation&quot; is the name given or assigned to something..
You actually hiked the Appalachian Trail... and that&#039;s great you did that with your dad.]]></description>
		<content:encoded><![CDATA[<p>Keeping it honest is one of the many things I like about you and your company Chris.<br />
Many companies insinuate that all you need is their magic system and that you will be set from day 1.<br />
No matter the system, a trader will miss trades (some great trades) and take trades that immediately go bad. It takes experience, discipline &amp; most of all confidence in your (proven) system to be able to cut a bad trade early and not worry about the great trades that you miss. It&#8217;s hard not to trade after a couple to many days away. Sim trading until you honestly feel that you&#8217;re &#8220;In tune&#8221; with the markets again is the best approach I think.</p>
<p>Anyway, good post and I look forward to your market recaps and insights.</p>
<p>P.S. in light of constantly learning:<br />
&#8220;Appellation&#8221; is the name given or assigned to something..<br />
You actually hiked the Appalachian Trail&#8230; and that&#8217;s great you did that with your dad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
