<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Blog Of Chris Dunn</title>
	<link>http://www.chrisdunn.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 18:45:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Emini Trading for Beginners &#8211; How to Day Trade Futures</title>
		<description><![CDATA[A lot of people want to learn how to day trade e-minis.  I hear a lot of misconceptions about trading e-minis, so I figured I&#8217;d do a quick video talking about some of the basics of emini trading.  Keep in mind, to become a professional trader means a lot of practice and work.  A system [...]]]></description>
		<link>http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/</link>
			</item>
	<item>
		<title>S&amp;P 500 &#8211; Taking a Look Forward to Next Week</title>
		<description><![CDATA[It&#8217;s been another incredible week in the world on e-mini trading.  Volume on the ES has sustained itself well above two million contracts daily, and the volatility has been extremely high.  For those of you who watch the news, have you noticed a difference in the way the newscasters are speaking now compared to a [...]]]></description>
		<link>http://www.chrisdunn.com/sp-500-taking-a-look-forward-to-next-week/</link>
			</item>
	<item>
		<title>Fear and Greed &#8211; A Traders&#8217; Best Friend?</title>
		<description><![CDATA[What do you think is a stronger emotion, fear or greed?  Let&#8217;s answer that by looking at a few examples&#8230;
Imagine a stock broker who was doing his job in during the tech boom around 2000.  His job was probably pretty easy, right?  From his perspective, everyone wanted a piece of the pie.  Typically, when the [...]]]></description>
		<link>http://www.chrisdunn.com/fear-and-greed/</link>
			</item>
	<item>
		<title>Trading Psychology &#8211; Knowing When To Push It</title>
		<description><![CDATA[There&#8217;s a lot of great information about Trading Psychology.  One person whom I have a lot of respect for is Dr. Brett Steenbarger.  His blog has been instrumental in developing a proper trading mindset over the years.
So, after a single negative trading day last week, I&#8217;m back strong&#8230; This morning I had 4 trades, 3 [...]]]></description>
		<link>http://www.chrisdunn.com/trading-psychology/</link>
			</item>
	<item>
		<title>How To Stay Profitable For The Long Haul</title>
		<description><![CDATA[Trading is a business and performance activity that must be measured over the long-term, but managed on a trade-by-trade, micro level.  For example, your main goal should be to come out net profitable over a period of trades, days, weeks, or months.  It doesn&#8217;t really matter if you win any single trade, only if you win [...]]]></description>
		<link>http://www.chrisdunn.com/stay-profitable/</link>
			</item>
	<item>
		<title>My Current Trade Management Style</title>
		<description><![CDATA[Over the past 30 days I&#8217;ve been implementing a few different nuances to my trade entry and management style.  I&#8217;ve been testing a few strategies with my programmers, and  have been practicing them after-hours with NinjaTrader market replay.  Only recently have I started to trade the adjusted style with some size in the live market&#8230;
For [...]]]></description>
		<link>http://www.chrisdunn.com/trade-management-style/</link>
			</item>
	<item>
		<title>Trader Error, Panic, or System Meltdown&#8230; What Happened Today?</title>
		<description><![CDATA[After a profitable trading morning session,  I decided to take the afternoon off to enjoy some time in downtown Buenos Aires, Argentina.  And as I was sipping on some &#8220;cafe con leche&#8221;, the markets were going into a state of panic and confusion.  Within 30 minutes the DOW fell about 1,000 points, which dipped below [...]]]></description>
		<link>http://www.chrisdunn.com/what-happened/</link>
			</item>
	<item>
		<title>A Trading Conversation Over Coffee&#8230; and Tango Dancers</title>
		<description><![CDATA[
Well, we made it down to Buenos Aires, Argentina and just got through our first trading day.  Thankfully, today was a profitable day for us.  We had a 66% win ratio this morning, and were able to pull out a few points in the e-mini S&#38;P 500.
I wanted to introduce Marcello Arrambide, who has been [...]]]></description>
		<link>http://www.chrisdunn.com/trading-conversations-over-coffee-and-tango-dancers/</link>
			</item>
	<item>
		<title>Day Trading in Buenos Aires, Argentina</title>
		<description><![CDATA[Well, it&#8217;s been a few months since I&#8217;ve been out of the country.  Ever since our last trip to Costa Rica, I&#8217;ve been hacking away at the e-mini futures markets.  Also, I&#8217;ve been immersed with our MAP Mastery class, which is a group of 30 traders who have invested 95 days to learn [...]]]></description>
		<link>http://www.chrisdunn.com/buenos_aires/</link>
			</item>
	<item>
		<title>6 Parts To My Personal E-mini Trading Strategy</title>
		<description><![CDATA[Over the past 8 years, my Emini Academy team and I have been able to test over 200 different trading strategies and systems in the e-mini, currency, and equity markets.  We&#8217;ve used and abused everything from standard indicators, to fully-automated trading systems.  As a result, we found 6 key components that would repeat [...]]]></description>
		<link>http://www.chrisdunn.com/6-parts-to-my-personal-e-mini-trading-strategy/</link>
			</item>
</channel>
</rss>
