<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emini Trading for Beginners &#8211; How to Day Trade Futures</title>
	<atom:link href="http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 23:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/comment-page-1/#comment-1989</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=380#comment-1989</guid>
		<description>Keith, no I think everyone should start trading on a simulator until they&#039;re consistent with their trading decisions and results.  Then and only then should someone consider risking their capital in the money.  A lot of people like to start with 1 or 2 cars, then move up...</description>
		<content:encoded><![CDATA[<p>Keith, no I think everyone should start trading on a simulator until they&#8217;re consistent with their trading decisions and results.  Then and only then should someone consider risking their capital in the money.  A lot of people like to start with 1 or 2 cars, then move up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Caldwell</title>
		<link>http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/comment-page-1/#comment-221</link>
		<dc:creator>Andrew Caldwell</dc:creator>
		<pubDate>Tue, 07 Jun 2011 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=380#comment-221</guid>
		<description>Thanks for posting this Chris, after having some mixed results with short term options trading I&#039;m looking into trading the emini, as I ended up spending more time intended looking at the screen trading options.

I&#039;m starting from basic basics so I&#039;ll read a bit myself. Marcello (wandering trader) suggested emini academy.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this Chris, after having some mixed results with short term options trading I&#8217;m looking into trading the emini, as I ended up spending more time intended looking at the screen trading options.</p>
<p>I&#8217;m starting from basic basics so I&#8217;ll read a bit myself. Marcello (wandering trader) suggested emini academy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tdemt</title>
		<link>http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/comment-page-1/#comment-201</link>
		<dc:creator>Tdemt</dc:creator>
		<pubDate>Tue, 08 Feb 2011 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=380#comment-201</guid>
		<description>Interesting intro for the beginner. Do you really think new traders should trade 10 contracts, as stated in your video? Are you able to average what you mention in the video by trading 90 minutes per day? Thanks

Keith
thedailyeminitrader.com</description>
		<content:encoded><![CDATA[<p>Interesting intro for the beginner. Do you really think new traders should trade 10 contracts, as stated in your video? Are you able to average what you mention in the video by trading 90 minutes per day? Thanks</p>
<p>Keith<br />
thedailyeminitrader.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The (My) Guide To Creating More Money In A Challenging Economy &#124; Tony Teegarden &#124; Social Media Blogging &#124; Personal Development</title>
		<link>http://www.chrisdunn.com/emini-trading-for-beginners-how-to-day-trade-futures/comment-page-1/#comment-170</link>
		<dc:creator>The (My) Guide To Creating More Money In A Challenging Economy &#124; Tony Teegarden &#124; Social Media Blogging &#124; Personal Development</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=380#comment-170</guid>
		<description>[...] Chris Dunn Blog-Emini Trading for Beginners- How to Day Trade Futures [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Dunn Blog-Emini Trading for Beginners- How to Day Trade Futures [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

