<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Trading Systems Don&#039;t Work!</title>
	<atom:link href="http://www.chrisdunn.com/automated-trading-systems-dont-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdunn.com/automated-trading-systems-dont-work/</link>
	<description>Chronicles of a day trader</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: karlwoa2007</title>
		<link>http://www.chrisdunn.com/automated-trading-systems-dont-work/comment-page-1/#comment-97</link>
		<dc:creator>karlwoa2007</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=59#comment-97</guid>
		<description>What System do you use???</description>
		<content:encoded><![CDATA[<p>What System do you use???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcokunkel</title>
		<link>http://www.chrisdunn.com/automated-trading-systems-dont-work/comment-page-1/#comment-43</link>
		<dc:creator>marcokunkel</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=59#comment-43</guid>
		<description>We are direct providers of Fresh Cut BG, SBLC, MTN, Bonds and CDs which we have specifically for lease. We do not have any broker chain in this offer or get involved in Chauffer driven offers. We deliver with time and precision as sethforth in the agreement. You are at liberty to engage our leased facilities into trade programs as well as in signature project(s) such as Aviation, Agriculture, Petroleum, Telecommunication, construction of Dams, Bridges and any other turnkey project(s) etc. Our terms and Conditions are reasonable.&lt;br&gt;&lt;br&gt;DESCRIPTION OF INSTRUMENTS:&lt;br&gt;1. Instrument: Bank Guarantee (BG)/SBLC (Appendix A)&lt;br&gt;2. Total Face Value: Eur/Usd 10M MIN and Eur/Usd 5B MAX (Five Billion USD).&lt;br&gt;3. Issuing Bank: HSBC London or AA rated Bank in Western Europe or USA.&lt;br&gt;4. Age: One Year, One Day&lt;br&gt;5. Leasing Price: 10% of Face Value plus 2% commission fees to brokers to be shared 50/50 between the brokers on both lessor/lessee side&lt;br&gt;6. Delivery SWIFT TO SWIFT.&lt;br&gt;7. Payment: Wire Transfer.&lt;br&gt;8.. Hard Copy: Bonded Courier within 7 banking days.&lt;br&gt;All relevant business information will be provided upon request plus our terms and procedures:&lt;br&gt;&lt;br&gt; If you are interested please contact me so that i will give you the direct contact information of the Ceo/owner of the instruments.&lt;br&gt;&lt;br&gt; Regards,&lt;br&gt;&lt;br&gt; Mr. Marco Kunkel.&lt;br&gt;Email: &lt;a href=&quot;mailto:marcokunkel2008@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;marcokunkel2008@yahoo.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We are direct providers of Fresh Cut BG, SBLC, MTN, Bonds and CDs which we have specifically for lease. We do not have any broker chain in this offer or get involved in Chauffer driven offers. We deliver with time and precision as sethforth in the agreement. You are at liberty to engage our leased facilities into trade programs as well as in signature project(s) such as Aviation, Agriculture, Petroleum, Telecommunication, construction of Dams, Bridges and any other turnkey project(s) etc. Our terms and Conditions are reasonable.</p>
<p>DESCRIPTION OF INSTRUMENTS:<br />1. Instrument: Bank Guarantee (BG)/SBLC (Appendix A)<br />2. Total Face Value: Eur/Usd 10M MIN and Eur/Usd 5B MAX (Five Billion USD).<br />3. Issuing Bank: HSBC London or AA rated Bank in Western Europe or USA.<br />4. Age: One Year, One Day<br />5. Leasing Price: 10% of Face Value plus 2% commission fees to brokers to be shared 50/50 between the brokers on both lessor/lessee side<br />6. Delivery SWIFT TO SWIFT.<br />7. Payment: Wire Transfer.<br />8.. Hard Copy: Bonded Courier within 7 banking days.<br />All relevant business information will be provided upon request plus our terms and procedures:</p>
<p> If you are interested please contact me so that i will give you the direct contact information of the Ceo/owner of the instruments.</p>
<p> Regards,</p>
<p> Mr. Marco Kunkel.<br />Email: <a href="mailto:marcokunkel2008@yahoo.com" rel="nofollow">marcokunkel2008@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcokunkel</title>
		<link>http://www.chrisdunn.com/automated-trading-systems-dont-work/comment-page-1/#comment-81</link>
		<dc:creator>marcokunkel</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=59#comment-81</guid>
		<description>We are direct providers of Fresh Cut BG, SBLC, MTN, Bonds and CDs which we have specifically for lease. We do not have any broker chain in this offer or get involved in Chauffer driven offers. We deliver with time and precision as sethforth in the agreement. You are at liberty to engage our leased facilities into trade programs as well as in signature project(s) such as Aviation, Agriculture, Petroleum, Telecommunication, construction of Dams, Bridges and any other turnkey project(s) etc. Our terms and Conditions are reasonable.&lt;br&gt;&lt;br&gt;DESCRIPTION OF INSTRUMENTS:&lt;br&gt;1. Instrument: Bank Guarantee (BG)/SBLC (Appendix A)&lt;br&gt;2. Total Face Value: Eur/Usd 10M MIN and Eur/Usd 5B MAX (Five Billion USD).&lt;br&gt;3. Issuing Bank: HSBC London or AA rated Bank in Western Europe or USA.&lt;br&gt;4. Age: One Year, One Day&lt;br&gt;5. Leasing Price: 10% of Face Value plus 2% commission fees to brokers to be shared 50/50 between the brokers on both lessor/lessee side&lt;br&gt;6. Delivery SWIFT TO SWIFT.&lt;br&gt;7. Payment: Wire Transfer.&lt;br&gt;8.. Hard Copy: Bonded Courier within 7 banking days.&lt;br&gt;All relevant business information will be provided upon request plus our terms and procedures:&lt;br&gt;&lt;br&gt; If you are interested please contact me so that i will give you the direct contact information of the Ceo/owner of the instruments.&lt;br&gt;&lt;br&gt; Regards,&lt;br&gt;&lt;br&gt; Mr. Marco Kunkel.&lt;br&gt;Email: &lt;a href=&quot;mailto:marcokunkel2008@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;marcokunkel2008@yahoo.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We are direct providers of Fresh Cut BG, SBLC, MTN, Bonds and CDs which we have specifically for lease. We do not have any broker chain in this offer or get involved in Chauffer driven offers. We deliver with time and precision as sethforth in the agreement. You are at liberty to engage our leased facilities into trade programs as well as in signature project(s) such as Aviation, Agriculture, Petroleum, Telecommunication, construction of Dams, Bridges and any other turnkey project(s) etc. Our terms and Conditions are reasonable.</p>
<p>DESCRIPTION OF INSTRUMENTS:<br />1. Instrument: Bank Guarantee (BG)/SBLC (Appendix A)<br />2. Total Face Value: Eur/Usd 10M MIN and Eur/Usd 5B MAX (Five Billion USD).<br />3. Issuing Bank: HSBC London or AA rated Bank in Western Europe or USA.<br />4. Age: One Year, One Day<br />5. Leasing Price: 10% of Face Value plus 2% commission fees to brokers to be shared 50/50 between the brokers on both lessor/lessee side<br />6. Delivery SWIFT TO SWIFT.<br />7. Payment: Wire Transfer.<br />8.. Hard Copy: Bonded Courier within 7 banking days.<br />All relevant business information will be provided upon request plus our terms and procedures:</p>
<p> If you are interested please contact me so that i will give you the direct contact information of the Ceo/owner of the instruments.</p>
<p> Regards,</p>
<p> Mr. Marco Kunkel.<br />Email: <a href="mailto:marcokunkel2008@yahoo.com" rel="nofollow">marcokunkel2008@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/automated-trading-systems-dont-work/comment-page-1/#comment-42</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=59#comment-42</guid>
		<description>Alan, congrats!  Just curious... what&#039;s your win/loss ratio?  How about average net trade?  Automated systems can be deceiving.  For example, I&#039;ve seen software programs that claim 80%+ winners.  The problem is they&#039;re losers are 6x greater than their winners.
If you have a consistently profitable automated system, I&#039;ll be the first to write you a check for $1,000,000!</description>
		<content:encoded><![CDATA[<p>Alan, congrats!  Just curious&#8230; what&#8217;s your win/loss ratio?  How about average net trade?  Automated systems can be deceiving.  For example, I&#8217;ve seen software programs that claim 80%+ winners.  The problem is they&#8217;re losers are 6x greater than their winners.<br />
If you have a consistently profitable automated system, I&#8217;ll be the first to write you a check for $1,000,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.chrisdunn.com/automated-trading-systems-dont-work/comment-page-1/#comment-41</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdunn.tv/?p=59#comment-41</guid>
		<description>I completely disagree with this post.  It is the discretion in trading that eventually kills most people.  While automated strategies have their downside, I will take my automated strategy over your decisions any day.</description>
		<content:encoded><![CDATA[<p>I completely disagree with this post.  It is the discretion in trading that eventually kills most people.  While automated strategies have their downside, I will take my automated strategy over your decisions any day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
