<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Reasons To Trade The MAP Trading Strategy with NinjaTrader!</title>
	<atom:link href="http://www.chrisdunn.com/4-reasons-to-trade-the-map-trading-strategy-with-ninjatrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdunn.com/4-reasons-to-trade-the-map-trading-strategy-with-ninjatrader/</link>
	<description>Chronicles of a day trader</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Dunn</title>
		<link>http://www.chrisdunn.com/4-reasons-to-trade-the-map-trading-strategy-with-ninjatrader/comment-page-1/#comment-89</link>
		<dc:creator>Chris Dunn</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=173#comment-89</guid>
		<description>Neither... they&#039;re proprietary indicators that have names similar to commonly used indicators.</description>
		<content:encoded><![CDATA[<p>Neither&#8230; they&#8217;re proprietary indicators that have names similar to commonly used indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.chrisdunn.com/4-reasons-to-trade-the-map-trading-strategy-with-ninjatrader/comment-page-1/#comment-104</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=173#comment-104</guid>
		<description>Is it bollinger bands or Kether channels being used?</description>
		<content:encoded><![CDATA[<p>Is it bollinger bands or Kether channels being used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.chrisdunn.com/4-reasons-to-trade-the-map-trading-strategy-with-ninjatrader/comment-page-1/#comment-88</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=173#comment-88</guid>
		<description>Is it bollinger bands or Kether channels being used?</description>
		<content:encoded><![CDATA[<p>Is it bollinger bands or Kether channels being used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan K.</title>
		<link>http://www.chrisdunn.com/4-reasons-to-trade-the-map-trading-strategy-with-ninjatrader/comment-page-1/#comment-86</link>
		<dc:creator>Ryan K.</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdunn.com/?p=173#comment-86</guid>
		<description>Awesome Chris!  I&#039;ve been waiting for you to get hooked up with Ninja... I&#039;ll be joining your group this week!</description>
		<content:encoded><![CDATA[<p>Awesome Chris!  I&#39;ve been waiting for you to get hooked up with Ninja&#8230; I&#39;ll be joining your group this week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
